Property Attributes
- MLS#B26028310
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodDOUBLE TREE
- Zip33455
- Style
- Year Built1993
- Taxes$ 3711
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2049
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Priced to Sell! Exceptional Location! Enjoy relaxed Florida living in the gated community of Lost Lake. This furnished 3BR/2.5BA home overlooks the 8th fairway of the prestigious Tom Fazio-designed golf course and features an open, airy floor plan with volume ceilings, neutral tile floors, custom built-ins, and abundant natural light. The spacious kitchen offers ample cabinetry, generous prep space, and a breakfast bar overlooking the dining and living areas. Sliding glass doors open to an expansive screened and covered lanai, perfect for entertaining or enjoying tranquil golf course views. Amenities include 2 pools, spa, tennis, bocce, and optional golf memberships. Sold As-Is with Right to Inspect. Ready for immediate enjoyment!
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $619,000 |
| 8/11/2026 | 3$599,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | Golf Purchase,Social Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Barrel,Concrete,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 337.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pest Control,Recreation Facilities,Security,Trash,Internet |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Association,Heated |
| Security Features | Gated Community |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 1993 |
| View | Golf Course,Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None,Pond |
| Community Features | Home Owners Association,Gated,Street Lights |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Gated,Maintenance,Pickleball,Pool,Sidewalks,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | DOUBLE TREE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | US1 To Seabranch |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | SeaWind |
| Tax Annual Amount | 3711.5 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://www.propertypanorama.com/8081-SE-Double-Tree-Drive-Hobe-Sound-FL-33455/unbranded |
| Builder Name | DiVosta Homes |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | LOT 89 DOUBLE TREE PLAT 2 A PUD ACCORDING TO THE PLAT THEREOF RECORDED IN PLAT BOOK 13 PAGE 32 PUBLIC RECORDS MARTIN COUNTY FLORIDA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bathtub,Central Vacuum,Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Custom Mirrors,Main Level Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Other,Plantation Shutters,Single Hung,Sliding |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room,Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Landscaped,On Golf Course,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7205 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2728 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Private Road |
| Builder Model | Muirfield |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating