Property Attributes
- MLS#B26033863
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area6140 - Hobe Sound/Stuart - South of Cove Rd
- NeighborhoodFRANKLIN WOOD AT HERITAGE RIDGE
- Zip33455
- Style
- Year Built1987
- Taxes$ 5657
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
What a Find in Heritage Ridge Community on the Golf Course, Spacious Home is Move In Ready, Light and Bright, Vaulted Ceilings, Brand New Impact Windows, Kitchen Features Lots of Cabinets, Stainless Steel Appliances, Granite Countertops, Breakfast Area, Laundry Room, Family Room, Entertain in the Great Room with wet bar, refrigerator, The Amazing View of the Golf Course 7th Fairway, Huge Florida Room, All Golf Memberships are Optional and Affordable, Low HOA, Located on a Private Quiet Street, Must See
| Elementary School | Middle School | High School |
|---|---|---|
| SeaWind Elementary School | Murray Middle School | South Fork High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $569,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 92 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Motion Detectors,Security Lights |
| Construction Materials | Frame,Stucco |
| Pets Allowed | Call,Yes |
| Year Built | 1987 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association |
| Accessibility | None |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | FRANKLIN WOOD AT HERITAGE RIDGE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Heritage Ridge Community ( L ) on SE Lexington Ave ( L ) on Franklin |
| High School | South Fork |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Carport Y/N | false |
| Elementary School | SeaWind |
| Tax Annual Amount | 5657.84 |
| Middle/Junior High School | Murray |
| Property Condition | Resale |
| MLS Area Minor | MRTC - Martin County |
| Virtual Tour | https://orders.virtuals1.com/sites/egbyqjnn/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hobe Sound |
| Legal Description | FRANKLIN WOOD AT HERITAGE RIDGE LOT 13 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,High Ceilings,Pantry,Split Bedrooms,Separate Shower,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | On Golf Course,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6075 |
| Building Area Total | 2533 |
| Lot Dimensions | 45X135 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating