Property Attributes
- MLS#F10508226
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- Area5940 - Other Florida County
- NeighborhoodCape Coral
- Zip33914
- Style
- Year Built1993
- Taxes$ 3995
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.23 Acres
Data Source:
Beaches MLS (FL)
Property Description
SHORT SALE POOL home off Surfside Blvd in the desirable waterfront area. Present Highest AND Best Offer by Sunday April 26th @ 6:00 PM. This home has custom Thomasville soft close cabinets, quartz countertops, new Kitchen-aid and GE appliances including double stove. It has beautiful tile flooring throughout, custom ceiling in foyer, The large master bath features include his and her closets, a soaking tub and a large walk in shower. The pool bath has a new walk in shower with beautiful tile. The back patio oasis has a large built in kitchen with granite countertop, beautiful heated pool and jacuzzi with a brand new pool heater, custom wood ceiling in covered area of Lanai, surround sound system with a 75" flat screen TV and a screened in lanai for your outdoor entertaining.
| Price History | |
|---|---|
| 1/14/2026 | Listed $429,999 |
| 2/18/2026 | 1$434,000 |
| 4/2/2026 | 8$400,000 |
| 7/23/2026 | 4$415,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric |
| Cooling | CentralAir,CeilingFans |
| Possession | CloseOfEscrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,WaterHeater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Pool Features | Concrete,Heated,Private |
| Construction Materials | Block,Stucco |
| Year Built | 1993 |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Cape Coral |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Surfside Blvd to SW 29th Ave |
| City | Cape Coral |
| Senior Community Y/N | false |
| MLS Area | 5940 - Other Florida County |
| Tax Annual Amount | 3995 |
| Property Condition | Resale |
| MLS Area Minor | Other |
| Virtual Tour | https://kd-photography-swfl.aryeo.com/sites/rxrvajn/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 93 BLK 5967 PB 25 PG 11 LOTS 33 + 34 |
Interior Features
| Interior Amenities | MainLevelPrimary,Pantry,SplitBedrooms,VaultedCeilings,Bar,WalkInClosets |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BuiltInBarbecue,Barbecue,OutdoorLivingArea,Porch |
|---|---|
| Parking Features | Driveway,Garage,GarageDoorOpener |
| Water Source | Public |
| Lot Size Area | 10019 |
| Spa | true |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | FrenchDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating