Property Attributes
- MLS#F10528955
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityOakland Park
- Area3450
- Zip33334
- Style
- Year Built1973
- Price$ 3,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8000
Data Source:
Beaches MLS (FL)
Property Description
East side location with 3 phase electric. office and bathroom. 2 overhead doors facing front to back so you can drive thru your warehouse. 2 parking spaces in front and 2 in back. This unit is ready to rent immediately. Easy to show by appointment only. No auto mechanics. 24 hour access. Please do not disturb neighbors. Unit 4832 is available with 3 phase electric.
| Price History | |
|---|---|
| 1/14/2026 | Listed $3,600 |
| 8/29/2026 | 17$3,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | None |
| Possession | Negotiable |
| Roof | Other |
| Security Features | Other,SecurityLights |
| Construction Materials | Block |
| Year Built | 1973 |
| Electric | Phases3 |
| Tenant Pays | CableTv,Electricity,HvacMaintenance,Insurance,JanitorialService,MinorInteriorMaintenance,Sewer,TrashCollection,Telephone,Water |
| Property Subtype | Industrial |
| Business Type | Manufacturing |
| Accessibility | AccessibilityFeatures |
| County | Broward |
| New Construction | false |
| Property Type | CommercialLease |
| Building Features | ExteriorLighting,Office,Other,PrivateRestrooms |
| Status | Active |
| Directions | Take Dixie highway to NE 48th Street. Head east, first left is NE 10th Avenue. Building is in the middle of small street on the right side. |
| City | Oakland Park |
| Number Of Units Total | 4 |
| MLS Area | 3450 |
| Property Condition | Resale |
| MLS Area Minor | FTNE - Ft Lauderdale NE (3240-3270;3350-3380;3440-3450;3700) |
| Virtual Tour | https://www.propertypanorama.com/4834-NE-10-Avenue-Oakland-Park-FL-33334/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Industrial |
| PostalCity | Oakland Park |
Interior Features
| Flooring | Concrete,Tile |
|---|---|
| Total Stories | 1 |
| Heating Y/N | false |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 4 |
| Number of Buildings | 1 |
| Building Area Total | 8000 |
| Road Surface Type | AlleyPaved,Asphalt,Paved |
| Road Frontage Type | CityStreet |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating